8 Way Power Dividers
PD8 SMA Series
FEAUTURES
• Frequency 1 to 40000MHz
• Low Loss
• Repeatable performances
• Low Cost
DESCRIPTION
TMI’s 8 Way Power Dividers are low cost, High performance stripline components, Using the latest state of the art CAD Systems. This enables TMI to meet a wide variety of specifications without high development cost.
ELECTRICAL SPECIFICATIONS
P/N | (1) Frequency Range (GHz) | Insertion Loss Max. (db) | (2) Isolation Min. (db) | VSWR IN/OUT Max. | (3) Input Power (Watts Max.) | Phase Balance ±° (Max) | Amplitude Balance ± (db) | Test Data |
---|---|---|---|---|---|---|---|---|
PD8-05100 | 0.5-1.0 | 0.75 | 22 | 1.4/1.2 | 30 | 2 | 0.20 | PD8-05100 |
PD4-12000 | 1.0-2.0 | 0.75 | 22 | 1.4/1.2 | 30 | 2 | 0.20 | PD8-12000 |
PD8-24000 | 2.0-4.0 | 0.75 | 20 | 1.4/1.2 | 30 | 2 | 0.20 | PD8-24000 |
PD8-48000 | 4.0-8.0 | 1.0 | 20 | 1.5/1.2 | 30 | 2 | 0.20 | PD8-48000 |
PD8-81200 | 8.0-12.0 | 1.2 | 20 | 1.5/1.3 | 30 | 2 | 0.30 | PD8-81200 |
PD8-12180 | 12.0-18.0 | 2.2 | 20 | 1.6/1.5 | 30 | 2 | 0.30 | PD8-12180 |
PD8-07530 | 0.75-3.0 | 1.2 | 20 | 1.5/1.3 | 30 | 2 | 0.20 | PD8-07530 |
PD8-05200 | 0.5-2.0 | 1.0 | 20 | 1.5/1.3 | 30 | 2 | 0.20 | PD8-05200 |
PD8-14000 | 1.0-4.0 | 1.0 | 20 | 1.5/1.3 | 30 | 2 | 0.20 | PD8-14000 |
PD8-28000 | 2.0-8.0 | 1.2 | 18 | 1.6/1.3 | 30 | 5 | 0.20 | PD8-28000 |
PD8-31200 | 3.0-12.0 | 1.5 | 18 | 1.6/1.4 | 30 | 4 | 0.20 | PD8-31200 |
PD8-41800 | 4.0-18.0 | 2.5 | 18 | 1.6/1.5 | 30 | 5 | 0.30 | PD8-41800 |
PD8-61800 | 6.0-18.0 | 2.5 | 18 | 1.6/1.5 | 30 | 5 | 0.30 | PD8-61800 |
PD8-11300 | 1.0-13.0 | 2.0 | 18 | 1.6/1.5 | 30 | 5 | 0.30 | PD8-11300 |
PD8-21800 | 2.0-18.0 | 3.0 | 18 | 1.6/1.5 | 30 | 5 | 0.40 | PD8-21800 |
1-Bandwidth Available up to 36:1 ratio.
2-Higher Isolation Available
3-Up to 200WCW Available.
Custom frequency bands and optimized specifications available.
Notes:
Power rating is for load VSWR better than 1.20:1.
BNC, TNC, N, and F connectors available.
Get a Product Quote