Bias Tees

BT Series
SMA, N, TNC, BNC
FEATURES
• Frequency 1 to 40000MHz
• Low Loss
• Repeatable performances
• Low Cost
DESCRIPTION
BT Series
SMA, N, TNC, BNC
FEATURES
• Frequency 1 to 40000MHz
• Low Loss
• Repeatable performances
• Low Cost
TMI’s Bias Tees are SMA type but other connectors are available, with frequency range from 1KHz to 40.0 GHz that can handle up to 10 Amps and Up to RF Power of 50 WCW.
ELECTRICAL SPECIFICATIONS
![]() Model No. | (1) Frequency Range (MHz) | Insertion Loss (dB Max.) | (2) Isolation (dB Max.) | VSWR (Max.) | (3) Input Power (dBm Max.) | (4) DC Current ma Max. | ![]() Test Data |
---|---|---|---|---|---|---|---|
BT-A01 | 10 to 3000 | 0.50 | 40 | 1.2:1 | +30.0 | 500 | |
BT-A02 | 10 to 8000 | 1.0 | 30 | 1.3:1 | +30.0 | 500 | |
BT-A03 | 100 to 18000 | 1.25 | 30 | 1.3:1 | +30.0 | 500 | |
BT-A04 | 500 to 4000 | 0.50 | 30 | 1.3:1 | +30.0 | 500 | |
BT-A05 | 1000 TO 8000 | 1.0 | 30 | 1.3:1 | +30.0 | 3000 | BT-A05 |
BT-A06 | 0.01 to 14000 | 2.0 | 30 | 1.6:1 | +30.00 | 500 | |
BT-A07 | 0.1 to 4000 | 1.0 | 40 | 1.5:1 | +40.00 | 1000 | |
BT-A08 | 0.03 to 30000 | 2.5 | 30 | 1.8:1 | +30.0 | 750 |

1-Bandwidth Available to 40 GHz
2-Higher Isolation Available.
3-Up to 1000WCW Available.
4-Up to 50A Available.
Custom Design Available.
Impedance 50 Ohm Nominal
Temperature Range: -55 to +85°C
Finish: Grey Paint per MIL-E-15090 Type II CL2
Get a Product Quote